Spesifikasi |
vivo V17Pro |
---|---|
Jaringan | GSM/HSPA/LTE |
Dimensi | 159 x 74.7 x 9.8 mm Bobot 201.8 gram |
Layar | Super AMOLED capacitive touchscreen 6.44 inci 1080 x 2400 piksel 20:9 ratio |
Chipset | Qualcomm SDM675 Snapdragon 675 (11nm) octa-core 2.0 GHz GPU Adreno 612 |
Memori | 8GB RAM 128GB memori internal |
Kamera | Kamera Utama 48MP, f/1.8, 26mm, PDAF (wide) + 8MP, f/2.2, 13mm (ultrawide) + 2MP, f/2.4 (makro) + 2MP, f/2.4 (depth sensor) Kamera Depan 32MP, f/2.0 (wide) + 8MP (ultrawide) |
Sistem Operasi | Android 9.0 Pie |
Baterai | 4.100 mAh |
Harga | Rp5.699.000,- (8/128GB) |
Spesifikasi | Realme 5/Realme 5 Pro |
---|---|
Jaringan | GSM/HSPA/LTE |
Dimensi | Realme 5: 164.4 x 75.6 x 9.3 mm; Bobot 198 gram Realme 5 Pro: 157 x 74.2 x 8.9 mm; Bobot 184 gram |
Layar | Realme 5: IPS LCD capacitive touchscreen; 6.5 inci 720 x 1600 piksel 20:9 ratio Realme 5 Pro: IPS LCD capacitive touchscreen; 6.3 inci 1080 x 2340 piksel 19.5:9 ratio |
Chipset | Realme 5: Qualcomm SDM665 Snapdragon 665 (11 nm) octa-core 2.0 GHz; GPU Adreno 610 Realme 5 Pro: Qualcomm SDM712 Snapdragon 712 (10 nm) octa-core 2.3 GHz; GPU Adreno 616 |
Memori | Realme 5: 3/4GB RAM; 32/64/128GB memori internal Realme 5 Pro: 4/8GB RAM; 128GB memori internal |
Kamera | Realme 5: Kamera Utama 12MP, f/1.8 (wide) + 8MP, f/2.2 (ultrawide) + 2MP, f/2.4 (makro) + 2MP, f/2.4 (depth sensor); Kamera Depan 13MP, f/2.0 Realme 5 Pro: Kamera Utama 48MP, f/1.8 (wide) + 8MP, f/2.2 (ultrawide) + 2MP, f/2.4 (makro) + 2MP, f/2.4 (depth sensor); Kamera Depan 16MP, f/2.0 |
Sistem Operasi | Android 9.0 Pie |
Baterai | Realme 5: 5.000 mAh Realme 5 Pro: 4.035 mAh |
Harga | Harga Realme 5 Rp1.899.000,- (3/32GB) Rp2.199.000,- (3/64GB) Rp2.699.000,- (4/128GB) Harga Realme 5 Pro Rp2.899.000,- (4/128GB) Rp3.699.000,- (8/128GB) |
Spesifikasi | Apple iPhone 11 |
---|---|
Jaringan | GSM/CDMA/HSPA/EVDO/LTE |
Dimensi | 150.9 x 75.7 x 8.3 mm Bobot 194 gram |
Layar | Liquid Retina IPS LCD capacitive touchscreen 6.1 inci 828 x 1792 piksel 19.5:9 ratio |
Chipset | Apple A13 Bionic (7 nm+) hexa-core 2.65 GHz GPU Apple GPU |
Memori | 4GB RAM 64/128/256GB memori internal |
Kamera | Kamera Utama 12MP, f/1.8, 26mm, dual pixel PDAF, OIS (wide) + 12MP, f/2.4, 13mm (ultrawide) Kamera Depan 12MP, f/2.2 (wide) + TOF 3D camera |
Sistem Operasi | iOS 13 |
Baterai | 3.110 mAh |
Harga | Rp9.800.000,- (4/64GB) Rp10.500.000,- (4/128GB) Rp11.900.000,- (4/256GB) |
Spesifikasi | |
---|---|
Jaringan | GSM/CDMA/HSPA/EVDO/LTE |
Dimensi | Galaxy Note 10: 151 x 71.8 x 7.9 mm; Bobot 168 gram Galaxy Note 10+: 162.3 x 77.2 x 7.9 mm; Bobot 196 gram |
Layar | Galaxy Note 10: Dynamic AMOLED capacitive touchscreen; 6.3 inci 1080 x 2280 piksel 19:9 ratio Galaxy Note 10+: Dynamic AMOLED capacitive touchscreen; 6.8 inci 1440 x 3040 piksel 19:9 ratio |
Chipset | Exynos 9825 (7 nm) octa-core 2.73 GHz GPU Mali-G76 MP12 |
Memori | Galaxy Note 10: 8GB RAM; 256GB memori internal Galaxy Note 10+: 12GB RAM; 256/512GB memori internal |
Kamera | Kamera Utama 12MP, f/1.5-2.4, 27mm, dual pixel PDAF, OIS (wide) + 12MP, f/2.1, 52mm (telephoto) + 16MP, f/2.2, 12mm (ultrawide) + TOF 3D camera (Note 10+ only) Kamera Depan 10MP, f/2.2, 26mm, dual pixel PDAF (wide) |
Sistem Operasi | Android 9.0 Pie |
Baterai | Galaxy Note 10: 3.500 mAh Galaxy Note 10+: 4.300 mAh |
Harga | Harga Samsung Galaxy Note 10 Rp13.999.000,- (8/256GB) Harga Samsung Galaxy Note 10+ Rp16.499.000,- (12/256GB) Rp18.999.000,- (12/512GB) |
Spesifikasi | Realme X |
---|---|
Jaringan | GSM/CDMA/HSPA/LTE |
Dimensi | 161.2 x 76 x 9.4 mm Bobot 191 gram |
Layar | AMOLED capacitive touchscreen 6.53 inci 1080 x 2340 piksel 19.5:9 ratio |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) octa-core 2.2 GHz GPU Adreno 616 |
Memori | 4/8GB RAM 128GB memori internal |
Kamera | Kamera Utama 48MP, f/1.7, 26mm, PDAF (wide) + 5MP, f/2.4 (depth sensor) Kamera Depan 16MP, f/2.0, 25mm (wide) |
Sistem Operasi | Android 9.0 Pie |
Baterai | 3.765 mAh |
Harga | Rp3.799.000,- (4/128GB) Rp4.199.000,- (8/128GB) |
![]() | ||
|
![]() | |
|
Posting Komentar