![]() |
ALL NEW R1 BORN FROM MOTOGP Ternyata YAMAHA mempunyai motor sekelas gp , yang mungkin hanya sebagian orang yang tau dengan hadirnya YAMAHA R1 INI bERIKUT INI GAMBAR DAN KETERANGAN LISAN YANG SINGKAT |
HIGH-COMPRESSION CYLINDER HEAD AND LIGHTWEIGHT ENGINE
To achieve optimal performance the new engine uses a high compression 13:1 cylinder head featuring a pent roof combustion chamber with large diameter intake and exhaust valves, the R1 is equipped with titanium con rods and forged aluminium pistons
RACE AND TRACK READY
The new R1 is a track-focused machine with YZR-M1 DNA flowing in its veins. Its high level of equipment includes lightweight cast magnesium wheels- and for an efficient riding position the 17-litre aluminium fuel tank features deep knee recesses.
ABS WITH UNIFIED BRAKE SYSTEM
Sophisticated banking sensitive ABS as well as Yamaha’s Unified Brake System that enable the rider to achieve high levels of controllability in different circuit or road situations.
3-DIMENSIONAL CONTROL
Slide Control System (SCS), Traction Control System (TCS), Lift Control System (LIF), Quick Shift System (QSS) Launch Control System (LCS).
COMPACT DELTABOX CHASSIS
The all-new aluminium Deltabox frame features a long upward-truss type swingarm and magnesium rear frame, underlining the R1’s strong M1 racebike heritage.
Mesin
Engine Type | liquid-cooled, in-line 4 cyliner ,4-stroke, DOHC, 4-valves |
Displacement | 998cm3 |
Bore x stroke | 79.0 mm x 50.9 mm |
Compression ratio | 13.0: 1 |
Maximum power | 147.1 kW (200.0PS) @ 13.500 rpm |
Maximum torque | 112.4 Nm (11.5) kg-m @ 11.500 rpm |
Lubrication system | Force-speed lubrication, wet sump |
Fuel supply system | Fuel Injection |
Clutch type | Wet, multiple-disc |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final drive | Chain |
Dimensi
Overall length | 2.055 mm |
Overall width 690 mm | 690 mm |
Overall height | 1.150 mm |
Seat height | 855 mm (R1M) 860 mm |
Wheel base | 1.405 mm |
Minimum ground clearance | 130 mm |
Wet weight (including full oil and fuel tank) | 199 kg |
Fuel tank capacity | 17 litres |
Oil tank capacity | 3.9 litres |
Rangka
Frame | Almunium Deltabox |
Front suspension system | Upside-down telescopic fork, Ø 43 mm |
Front wheel travel | 120 mm |
Caster Angel | 24° |
Trail | 102 mm |
Rear suspension system | Swingarm (Link suspension) |
Rear wheel travel | 120 mm |
Front brake | Dual hydraulic disc, Ø 310 mm |
Rear brake | Single hydraulic disc, Ø 220 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 190/55 ZR17M/C (75W) |
Kelistrikan
Ignition system | TCI |
Posting Komentar